Optimize efficiency, visibility, and security
Scalable simplicity
Pricing
Pricing that grows with your team size
Choose an affordable plan that’s packed with the best features.
Free
Always Free. No credit card required.
-
1 User, < 1,000 IPs
-
Unlimited Subnets
-
Basic IPAM features
-
Ideal for small teams
Pro
Full-featured IPAM for individual power users.
USD
/month
-
1 User, < 1,000 IPs
-
Unlimited Subnets
-
Perfect for solo admins
Team
Advanced control for growing teams.
USD
/month
-
5 Users, < 5,000 IPs
-
Unlimited Subnets
-
Ideal for growing teams
Enterprise
Customized Enterprise pricing for your needs.
Custom
-
Unlimited Users, IPs
-
Unlimited Subnets
-
On Premise Hosting
-
Priority Support
Free
Feature | Included |
---|---|
# of Subnets | Unlimited |
# of Users | 1 |
# of IPs/Devices/End-points | < 1,000 |
Log/Audit Retention | 7 days |
Azure Integration | Yes |
AWS Integration | Yes |
Network Usage Reporting | Yes |
SSO (Social) | Yes |
API Rate | 10 req/s |
Support | Email (best effort) |
Pro
CAD
/month
Feature | Included |
---|---|
# of Subnets | Unlimited |
# of Users | 1 |
# of IPs/Devices/End-points | < 1,000 |
Log/Audit Retention | 7 days |
Azure Integration | Hourly |
AWS Integration | Hourly |
Network Usage Reporting | Yes |
SSO (Social) | Yes |
API Rate | 10 req/s |
Support | Email (best effort) |
Team
CAD
/month
Feature | Included |
---|---|
# of Subnets | Unlimited |
# of Users | 5 |
# of IPs/Devices/End-points | < 5,000 |
Log/Audit Retention | 30 days |
Azure Integration | Hourly |
AWS Integration | Hourly |
Network Usage Reporting | Yes |
SSO (Social) | Yes |
API Rate | 25 req/s |
Support | Email (8 hour) |
Enterprise
Feature | Included |
---|---|
# of Subnets | Unlimited |
# of Users | Unlimited |
# of IPs/Devices/End-points | Unlimited |
Log/Audit Retention | Yes |
Azure Integration | 5 minutes |
AWS Integration | 5 minutes |
RBAC | Yes |
Support Groups (ITSM) | Yes |
Requestor Workflow | Yes |
Alerts (Slack / email) | Yes |
SSO (Social) | Yes |
Custom SAML | Yes |
API Rate | Unlimited |
On-premises Deployment Option | Yes |
Support | Email/Phone/Slack |
Premium Support | Yes |
Migration Support | Yes |
Feature by Plans | Free | Pro | Team | Enterprise |
---|---|---|---|---|
Pricing |
$35 |
$249 |
Custom |
|
Features | ||||
# of Subnets | Unlimited | Unlimited | Unlimited | Unlimited |
# of Users | 1 | 1 | 5 | Unlimited |
# of IPs/Devices/End-points | < 1,000 | < 1,000 | < 5,000 | Unlimited |
Log/Audit Retention | 7 days | 7 days | 30 days | Included |
Azure Integration | On Demand | Hourly | Hourly | 5 minutes |
AWS Integration | On Demand | Hourly | Hourly | 5 minutes |
Network Usage Reporting | Included | Included | Included | Not Included |
RBAC | Not included | Not included | Not included | Included |
Support Groups (ITSM) | Not included | Not included | Not included | Included |
Requestor Workflow | Not included | Not included | Not included | Included |
Alerts (Slack / email) | Not included | Not included | Not included | Included |
SSO (Social) | Included | Included | Included | Included |
Custom SAML | Not included | Not included | Not included | Included |
API Rate | 10 req/s | 10 req/s | 25 req/s | Unlimited |
On-premises Deployment Option | Not included | Not included | Not included | Included |
Support | Email (best effort) | Email (best effort) | Email (8 hour) | Email/Phone/Slack |
Premium Support | Not included | Not included | Not included | Included |
Migration Support | Not included | Not included | Not included | Included |
Choose your plan | Start Free Trial | Start Free Trial | Start Free Trial | Request Info |

Reimagine Migration Without Complexity
The Tidal Platform is home to a family of data-driven software products that enable modern migrations to the cloud. Get to know Tidal.